Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Brave_BigNiuNiu5 killsDamage Dealt 385
- Douy1n_Acong4 killsDamage Dealt 391
- LangziTQiu4 killsDamage Dealt 256
- zhumamadenanren3 killsDamage Dealt 608
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| NoomWarp | #2 | 5 | 500 |
| Brave_BigNiuNiu | #1 | 5 | 385 |
| Le_Bandito666 | #4 | 4 | 444 |
| Douy1n_Acong | #1 | 4 | 391 |
| LangziTQiu | #1 | 4 | 256 |
| zhumamadenanren | #1 | 3 | 608 |
| Linh_Thu_Thuy | #20 | 3 | 339 |
| ChanBoMayDee-_- | #20 | 2 | 371 |
| Hello-My-DoG | #23 | 2 | 296 |
| shang_tim | #3 | 2 | 282 |



