Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Allinolz3 killsDamage Dealt 425
- K4NoMM1 killDamage Dealt 162
- LACAZETTE_071 killDamage Dealt 212
- Min0x3D0A-beta3 killsDamage Dealt 520
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| thangemtaocoloii | #4 | 4 | 1,083 |
| ducgacu22 | #4 | 4 | 458 |
| Tahh-TahN | #5 | 4 | 400 |
| SugarSugarrune__ | #10 | 3 | 581 |
| Min0x3D0A-beta | #1 | 3 | 520 |
| LEE-X-45 | #8 | 3 | 439 |
| Allinolz | #1 | 3 | 425 |
| xNovaBlinkx | #3 | 3 | 306 |
| AL_EmLong2k-VUYP | #8 | 3 | 299 |
| JasonDizzy | #12 | 3 | 227 |



