Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Allinolz0 killsDamage Dealt 53
- K4NoMM0 killsDamage Dealt 48
- LACAZETTE_071 killDamage Dealt 186
- Min0x3D0A-beta2 killsDamage Dealt 38
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| Armalnwza007 | #2 | 8 | 870 |
| Jimira-Battosai | #3 | 6 | 729 |
| lCanhQuaBanh | #4 | 4 | 753 |
| cn2nn | #3 | 4 | 384 |
| DucKLinGz_ | #1 | 3 | 547 |
| JawReaPer | #3 | 3 | 397 |
| PforPotatooo | #6 | 2 | 500 |
| DOMAJUnR | #2 | 2 | 389 |
| Wonderwhile | #3 | 2 | 380 |
| Luk_E_Here | #6 | 2 | 290 |

