FrankLin6066
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
SILVER IVBest 1,589 RP
| Mode | Match | Wins | Win Rate | TOP 10 | K/D | Kills | Assists | Avg Damage Dealt | Headshot Kills | Longest kill | Revive | Survival Time | On Foot | Vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squad | 10 | 0 | 0% | 60% | 3.70 | 37 | 4 | 382 | 8 | 40m | 4 | 1h 12m | 7.7km | 8km |
| Mode | Tier | RP | Peak RP | Match | Wins | TOP 10 | K/D | Kills | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Squad | 1,465 | 1,589 | 32 | 2 | 22% | 2.97 | 92 | 7 |
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/6, 10:46 PM | #26 | Taego | Squad | 1 | 0 | 0 | 1m | Analysis Complete | View Match |
211/6, 10:47 PM | #19 | Taego | Ranked Squad | 0 | 0 | 0 | 1m | Analysis Complete | View Match |
311/5, 09:54 PM | #23 | Miramar | Ranked Squad | 0 | 93 | 0 | 1m | Analysis Complete | View Match |
411/5, 09:40 PM | #18 | Miramar | Ranked Squad | 2 | 20 | 0 | 1m | Analysis Complete | View Match |
511/5, 09:35 PM | #10 | Taego | Ranked Squad | 6 | 750 | 1 | 9m | Analysis Complete | View Match |
611/5, 09:34 PM | #17 | Miramar | Ranked Squad | 1 | 193 | 0 | 3m | Analysis Complete | View Match |
711/5, 09:24 PM | #20 | Rondo | Ranked Squad | 2 | 247 | 0 | 1m | Analysis Complete | View Match |
811/5, 09:24 PM | #21 | Taego | Ranked Squad | 0 | 100 | 1 | 2m | Analysis Complete | View Match |
911/5, 09:15 PM | #13 | Rondo | Ranked Squad | 3 | 451 | 0 | 6m | Analysis Complete | View Match |
1011/5, 09:12 PM | #19 | Miramar | Ranked Squad | 1 | 267 | 1 | 2m | Analysis Complete | View Match |
1111/5, 09:03 PM | #10 | Miramar | Ranked Squad | 4 | 200 | 0 | 7m | Analysis Complete | View Match |
1211/5, 08:48 PM | #13 | Taego | Ranked Squad | 2 | 281 | 0 | 3m | Analysis Complete | View Match |
1311/5, 08:53 PM | #20 | Taego | Ranked Squad | 0 | 33 | 0 | 1m | Analysis Complete | View Match |
1411/5, 08:43 PM | #15 | Rondo | Ranked Squad | 3 | 572 | 0 | 4m | Analysis Complete | View Match |
1511/5, 08:18 PM | #1 | Miramar | Ranked Squad | 8 | 931 | 0 | 27m | Analysis Complete | View Match |
1611/5, 03:25 AM | #15 | Taego | Squad | 2 | 156 | 0 | 4m | Analysis Complete | View Match |
1711/5, 03:15 AM | #6 | Taego | Squad | 2 | 200 | 0 | 3m | Analysis Complete | View Match |
1811/5, 03:13 AM | #17 | Taego | Squad | 1 | 55 | 0 | 3m | Analysis Complete | View Match |
1911/5, 02:49 AM | #2 | Taego | Squad | 10 | 1,179 | 0 | 20m | Analysis Complete | View Match |
2011/5, 02:41 AM | #8 | Taego | Squad | 3 | 344 | 1 | 6m | Analysis Complete | View Match |
2111/5, 02:16 AM | #3 | Taego | Squad | 2 | 348 | 1 | 11m | Analysis Complete | View Match |
2211/5, 02:13 AM | #10 | Taego | Squad | 7 | 660 | 0 | 5m | Analysis Complete | View Match |
2311/5, 02:08 AM | #13 | Taego | Squad | 6 | 317 | 0 | 6m | Analysis Complete | View Match |
2411/5, 02:03 AM | #27 | Taego | Squad | 1 | 200 | 1 | 1m | Analysis Complete | View Match |
2511/5, 01:50 AM | #9 | Taego | Squad | 3 | 362 | 1 | 9m | Analysis Complete | View Match |
2611/4, 09:10 PM | #1 | Rondo | Ranked Squad | 9 | 982 | 0 | 19m | Analysis Complete | View Match |
2711/4, 09:06 PM | #15 | Erangel | Ranked Squad | 1 | 336 | 0 | 1m | Analysis Complete | View Match |
2811/4, 09:03 PM | #15 | Erangel | Ranked Squad | 5 | 482 | 0 | 2m | Analysis Complete | View Match |
2911/4, 08:48 PM | #4 | Rondo | Ranked Squad | 9 | 1,063 | 3 | 16m | Analysis Complete | View Match |
3011/4, 08:38 PM | #15 | Taego | Ranked Squad | 3 | 300 | 0 | 2m | Analysis Complete | View Match |
3111/4, 08:34 PM | #14 | Taego | Ranked Squad | 3 | 300 | 0 | 5m | Analysis Complete | View Match |
3211/4, 08:27 PM | #18 | Erangel | Ranked Squad | 3 | 300 | 0 | 2m | Analysis Complete | View Match |

Detailed survival mastery stats were not provided for this season.
Kar98k | 94 | 0 | 0 | 0 | 0 | 0m | 0 |
|---|---|---|---|---|---|---|---|
AUG | 79 | 0 | 0 | 0 | 0 | 0m | 0 |
M24 | 77 | 0 | 0 | 0 | 0 | 0m | 0 |
UMP | 76 | 0 | 0 | 0 | 0 | 0m | 0 |
M416 | 68 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk12 | 66 | 0 | 0 | 0 | 0 | 0m | 0 |
SLR | 65 | 0 | 0 | 0 | 0 | 0m | 0 |
ACE32 | 63 | 0 | 0 | 0 | 0 | 0m | 0 |
AKM | 61 | 0 | 0 | 0 | 0 | 0m | 0 |
SKS | 58 | 0 | 0 | 0 | 0 | 0m | 0 |
S686 | 58 | 0 | 0 | 0 | 0 | 0m | 0 |
S12K | 58 | 0 | 0 | 0 | 0 | 0m | 0 |
Mini14 | 53 | 0 | 0 | 0 | 0 | 0m | 0 |
MP5K | 50 | 0 | 0 | 0 | 0 | 0m | 0 |
M249 | 50 | 0 | 0 | 0 | 0 | 0m | 0 |
Micro UZI | 47 | 0 | 0 | 0 | 0 | 0m | 0 |
Vector | 47 | 0 | 0 | 0 | 0 | 0m | 0 |
Tommy Gun | 45 | 0 | 0 | 0 | 0 | 0m | 0 |
Mosin Nagant | 44 | 0 | 0 | 0 | 0 | 0m | 0 |
JS9 | 43 | 0 | 0 | 0 | 0 | 0m | 0 |
M16A4 | 42 | 0 | 0 | 0 | 0 | 0m | 0 |
Dragunov | 41 | 0 | 0 | 0 | 0 | 0m | 0 |
SCAR-L | 41 | 0 | 0 | 0 | 0 | 0m | 0 |
Panzerfaust | 30 | 0 | 0 | 0 | 0 | 0m | 0 |
P92 | 28 | 0 | 0 | 0 | 0 | 0m | 0 |
Beryl M762 | 27 | 0 | 0 | 0 | 0 | 0m | 0 |
Molotov Cocktail | 26 | 0 | 0 | 0 | 0 | 0m | 0 |
S1897 | 25 | 0 | 0 | 0 | 0 | 0m | 0 |
Groza | 25 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk47 Mutant | 23 | 0 | 0 | 0 | 0 | 0m | 0 |
DBS | 23 | 0 | 0 | 0 | 0 | 0m | 0 |
VSS | 21 | 0 | 0 | 0 | 0 | 0m | 0 |
RPD | 20 | 0 | 0 | 0 | 0 | 0m | 0 |
QBZ | 19 | 0 | 0 | 0 | 0 | 0m | 0 |
Blue Zone Grenade | 18 | 0 | 0 | 0 | 0 | 0m | 0 |
PP-19 Bizon | 17 | 0 | 0 | 0 | 0 | 0m | 0 |
Mk14 | 15 | 0 | 0 | 0 | 0 | 0m | 0 |
AWM | 15 | 0 | 0 | 0 | 0 | 0m | 0 |
P90 | 14 | 0 | 0 | 0 | 0 | 0m | 0 |
DP-28 | 12 | 0 | 0 | 0 | 0 | 0m | 0 |
K2 | 12 | 0 | 0 | 0 | 0 | 0m | 0 |
MG3 | 12 | 0 | 0 | 0 | 0 | 0m | 0 |
Sawed-Off | 12 | 0 | 0 | 0 | 0 | 0m | 0 |
QBU | 11 | 0 | 0 | 0 | 0 | 0m | 0 |
C4 | 10 | 0 | 0 | 0 | 0 | 0m | 0 |
P18C | 8 | 0 | 0 | 0 | 0 | 0m | 0 |
Skorpion | 6 | 0 | 0 | 0 | 0 | 0m | 0 |
Frag Grenade | 5 | 0 | 0 | 0 | 0 | 0m | 0 |
G36C | 5 | 0 | 0 | 0 | 0 | 0m | 0 |
R1895 | 3 | 0 | 0 | 0 | 0 | 0m | 0 |
P1911 | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
Deagle | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
FAMAS | 2 | 0 | 0 | 0 | 0 | 0m | 0 |
Lynx AMR | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Win94 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Crossbow | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
MP9 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Mortar | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
O12 | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Sticky Bomb | 1 | 0 | 0 | 0 | 0 | 0m | 0 |
Loading engagement records…
| Submachine Gun | 10 matches | 674 | 194 | 14 | 1,745 | 175 | 50 | 19% | 22m | 50m | #11 | 60% | |
| Submachine Gun | 9 matches | 324 | 99 | 9 | 1,350 | 150 | 76 | 20% | 13m | 45m | #14 | 33% | |
| Shotgun | 8 matches | 38 | 112 | 9 | 934 | 117 | 25 | 20% | 9m | 20m | #6.9 | 63% | |
| Shotgun | 7 matches | 30 | 90 | 5 | 414 | 59 | 58 | 29% | 7m | 15m | #12 | 57% | |
| Special Weapon | 6 matches | 20 | 0 | 0 | 0 | 0 | — | — | — | — | #6.5 | 83% | |
| Assault Rifle | 5 matches | 205 | 47 | 5 | 969 | 194 | 61 | 30% | 17m | 40m | #11 | 60% | |
| Submachine Gun | 4 matches | 223 | 55 | 3 | 586 | 146 | 47 | 0% | 25m | 43m | #10 | 50% | |
| Assault Rifle | 4 matches | 106 | 25 | 3 | 490 | 123 | 27 | 50% | 20m | 28m | #12 | 25% | |
| Assault Rifle | 4 matches | 200 | 20 | 2 | 369 | 92 | 79 | 0% | 28m | 45m | #5 | 75% | |
| Submachine Gun | 3 matches | 61 | 19 | 1 | 352 | 117 | 45 | 0% | 9m | 17m | #9 | 67% | |
| Assault Rifle | 3 matches | 56 | 15 | 2 | 324 | 108 | 68 | 33% | 10m | 18m | #6.7 | 67% | |
| Shotgun | 3 matches | 17 | 37 | 4 | 268 | 89 | 58 | 25% | 10m | 15m | #13 | 33% | |
| Submachine Gun | 2 matches | 291 | 81 | 5 | 914 | 457 | 43 | 13% | 12m | 26m | #7 | 50% | |
| Assault Rifle | 2 matches | 93 | 40 | 4 | 564 | 282 | 42 | 0% | 6m | 14m | #8 | 50% | |
| Submachine Gun | 2 matches | 47 | 10 | 1 | 84 | 42 | 47 | 0% | 12m | 12m | #23 | 0% | |
| Assault Rifle | 2 matches | 25 | 12 | 2 | 18 | 9 | 63 | 0% | 11m | 14m | #15 | 50% | |
| Assault Rifle | 1 match | 20 | 10 | 0 | 200 | 200 | 41 | 0% | 10m | 10m | #27 | 0% | |
| Special Weapon | 1 match | 1 | 1 | 1 | 100 | 100 | 30 | — | — | — | #19 | 0% | |
| Designated Marksman Rifle | 1 match | 13 | 6 | 1 | 100 | 100 | 58 | 0% | 2m | 2m | #2 | 100% | |
| Shotgun | 1 match | 6 | 7 | 1 | 65 | 65 | 23 | 0% | 35m | 35m | #1 | 100% | |
| Light Machine Gun | 1 match | 59 | 4 | 0 | 49 | 49 | 20 | 100% | 35m | 35m | #13 | 0% | |
| Designated Marksman Rifle | 1 match | 4 | 1 | 0 | 23 | 23 | 21 | — | — | — | #8 | 100% | |
| Shotgun | 1 match | 2 | 7 | 1 | 0 | 0 | 12 | — | — | — | #1 | 100% | |
| Melee Weapon | 1 match | 3 | 0 | 0 | 0 | 0 | — | — | — | — | #1 | 100% | |
| Throwable | 14 matches | 27 | 15 | 3 | 649 | 46 | 5 | 0% | 33m | 39m | #9.5 | 50% | |
| Throwable | 8 matches | 18 | 0 | 0 | 0 | 0 | — | — | — | — | #7 | 88% | |
| Throwable | 4 matches | 4 | 0 | 0 | 0 | 0 | 26 | — | — | — | #7 | 50% | |
| Throwable | 4 matches | 9 | 0 | 0 | 0 | 0 | — | — | — | — | #3.5 | 100% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | 18 | — | — | — | #15 | 0% |
| Sight | 1 / 2 | 50% | #26 | 0% | |
| 0 / 2 | 0% | — | — | ||
| Magazine | 0 / 2 | 0% | — | — |
Pick 2 to 4 items of the same kind in the tables to open the comparison.