FXXKYZZ
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
DIAMOND IBest 3,334 RP
| Mode | Match | Wins | Win Rate | TOP 10 | K/D | Kills | Assists | Avg Damage Dealt | Headshot Kills | Longest kill | Revive | Survival Time | On Foot | Vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squad | 7 | 0 | 0% | 57% | 0.71 | 5 | 2 | 172 | 2 | 239m | 0 | 1h 8m | 7.5km | 3km |
| Mode | Tier | RP | Peak RP | Match | Wins | TOP 10 | K/D | Kills | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Squad FPP | 3,321 | 3,334 | 54 | 2 | 100% | 0.14 | 13 | 2 |
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/7, 05:52 AM | #12 | Taego | Squad | 2 | 301 | 0 | 9m | Analysis Complete | View Match |
211/7, 05:46 AM | #9 | Taego | Squad | 0 | 123 | 0 | 7m | Analysis Complete | View Match |
311/7, 05:34 AM | #6 | Taego | Squad | 1 | 137 | 0 | 8m | Analysis Complete | View Match |
411/7, 05:28 AM | #16 | Taego | Squad | 0 | 84 | 1 | 3m | Analysis Complete | View Match |
511/7, 04:46 AM | #8 | Taego | Squad | 0 | 279 | 0 | 12m | Analysis Complete | View Match |
611/7, 03:48 AM | #3 | Taego | Squad | 1 | 183 | 1 | 24m | Analysis Complete | View Match |
711/6, 06:09 PM | #2 | Miramar | Ranked Squad FPP | 0 | 0 | 0 | 20m | Analysis Complete | View Match |
811/6, 05:37 PM | #2 | Taego | Ranked Squad FPP | 1 | 104 | 1 | 20m | Analysis Complete | View Match |
911/6, 05:07 PM | #2 | Miramar | Ranked Squad FPP | 1 | 100 | 0 | 11m | Analysis Complete | View Match |
1011/6, 04:35 PM | #3 | Taego | Ranked Squad FPP | 1 | 100 | 0 | 15m | Analysis Complete | View Match |
1111/6, 10:39 AM | #3 | Miramar | Ranked Squad FPP | 0 | 0 | 0 | 16m | Analysis Complete | View Match |
1211/6, 10:08 AM | #3 | Taego | Ranked Squad FPP | 1 | 149 | 0 | 16m | Analysis Complete | View Match |
1311/6, 09:32 AM | #2 | Rondo | Ranked Squad FPP | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
1411/6, 09:08 AM | #4 | Miramar | Ranked Squad FPP | 0 | 0 | 0 | 16m | Analysis Complete | View Match |
1511/6, 08:33 AM | #3 | Taego | Ranked Squad FPP | 0 | 0 | 0 | 15m | Analysis Complete | View Match |
1611/6, 08:02 AM | #2 | Taego | Ranked Squad FPP | 0 | 36 | 1 | 13m | Analysis Complete | View Match |
1711/6, 07:30 AM | #2 | Miramar | Ranked Squad FPP | 3 | 300 | 0 | 18m | Analysis Complete | View Match |
1811/6, 06:45 AM | #5 | Rondo | Ranked Squad FPP | 0 | 0 | 0 | 15m | Analysis Complete | View Match |
1911/6, 05:56 AM | #2 | Miramar | Ranked Squad FPP | 1 | 100 | 0 | 17m | Analysis Complete | View Match |
2011/6, 05:26 AM | #2 | Miramar | Ranked Squad FPP | 0 | 0 | 0 | 13m | Analysis Complete | View Match |
2111/6, 04:59 AM | #3 | Rondo | Ranked Squad FPP | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
2211/6, 04:23 AM | #3 | Rondo | Ranked Squad FPP | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
2311/6, 03:55 AM | #2 | Miramar | Ranked Squad FPP | 0 | 0 | 0 | 13m | Analysis Complete | View Match |
2411/6, 03:29 AM | #6 | Erangel | Ranked Squad FPP | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
2511/6, 02:46 AM | #2 | Taego | Ranked Squad FPP | 0 | 144 | 0 | 16m | Analysis Complete | View Match |
2611/6, 02:17 AM | #2 | Erangel | Ranked Squad FPP | 0 | 0 | 0 | 13m | Analysis Complete | View Match |
2711/6, 01:44 AM | #4 | Erangel | Ranked Squad FPP | 0 | 0 | 0 | 14m | Analysis Complete | View Match |
2811/6, 01:13 AM | #3 | Miramar | Ranked Squad FPP | 0 | 87 | 0 | 14m | Analysis Complete | View Match |
2911/6, 12:46 AM | #2 | Erangel | Ranked Squad FPP | 0 | 0 | 0 | 17m | Analysis Complete | View Match |
3011/6, 12:16 AM | #2 | Taego | Ranked Squad FPP | 1 | 100 | 0 | 12m | Analysis Complete | View Match |
3111/5, 09:14 PM | #4 | Taego | Ranked Squad FPP | 0 | 0 | 0 | 16m | Analysis Complete | View Match |
3211/5, 08:42 PM | #3 | Taego | Ranked Squad FPP | 1 | 75 | 0 | 18m | Analysis Complete | View Match |
Loading mastery…
Loading engagement records…
| Special Weapon | 21 matches | 123 | 0 | 0 | 0 | 0 | — | — | — | #4.1 | 90% | |
| Sniper Rifle | 3 matches | 26 | 9 | 1 | 460 | 153 | 100% | 148m | 148m | #7.7 | 100% | |
| Designated Marksman Rifle | 2 matches | 43 | 7 | 1 | 278 | 139 | 50% | 236m | 240m | #7 | 50% | |
| Designated Marksman Rifle | 2 matches | 36 | 16 | 0 | 244 | 122 | 0% | 3m | 3m | #2.5 | 100% | |
| Assault Rifle | 2 matches | 84 | 20 | 1 | 243 | 121 | 50% | 214m | 215m | #2.5 | 100% | |
| Light Machine Gun | 2 matches | 86 | 9 | 1 | 167 | 83 | 100% | 39m | 39m | #2.5 | 100% | |
| Assault Rifle | 2 matches | 78 | 3 | 0 | 101 | 50 | — | — | — | #11 | 50% | |
| Assault Rifle | 2 matches | 9 | 1 | 0 | 22 | 11 | — | — | — | #2.5 | 100% | |
| Sniper Rifle | 1 match | 12 | 4 | 1 | 132 | 132 | 0% | 100m | 100m | #3 | 100% | |
| Assault Rifle | 1 match | 52 | 4 | 0 | 84 | 84 | — | — | — | #16 | 0% | |
| Assault Rifle | 1 match | 13 | 4 | 0 | 75 | 75 | 0% | 73m | 73m | #3 | 100% | |
| Assault Rifle | 1 match | 4 | 0 | 0 | 0 | 0 | — | — | — | #3 | 100% | |
| Submachine Gun | 1 match | 71 | 0 | 0 | 0 | 0 | — | — | — | #3 | 100% | |
| Melee Weapon | 1 match | 8 | 0 | 0 | 0 | 0 | — | — | — | #2 | 100% | |
| Throwable | 7 matches | 11 | 0 | 0 | 0 | 0 | — | — | — | #3.4 | 100% | |
| Throwable | 5 matches | 6 | 2 | 0 | 53 | 11 | — | — | — | #4 | 100% | |
| Throwable | 2 matches | 2 | 0 | 0 | 0 | 0 | — | — | — | #2.5 | 100% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #3 | 100% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #3 | 100% | |
| Throwable | 1 match | 1 | 0 | 0 | 0 | 0 | — | — | — | #3 | 100% | |
| Handgun | 1 match | 2 | 0 | 0 | 0 | 0 | — | — | — | #3 | 100% |
| Sight | 1 / 2 | 50% | #2 | 100% | |
| 1 / 2 | 50% | #3 | 100% | ||
| 0 / 2 | 0% | — | — | ||
| Magazine | 2 / 2 | 100% | #2.5 | 100% | |
| 0 / 2 | 0% | — | — | ||
| Stock | 1 / 2 | 50% | #3 | 100% | |
| 0 / 2 | 0% | — | — |
Pick 2 to 4 items of the same kind in the tables to open the comparison.