ChenGuanX1-_
Loading stats… 0/8
- Player Loading
- This Season Loading
- Ranked Loading
- Career Stats Loading
- Recent Matches Loading
- Match Analysis Loading
- Weapon Analysis Loading
- Attachment Analysis Loading
Loading stats… 0/8
BRONZE IVBest 838 RP
No records.
| Mode | Tier | RP | Peak RP | Match | Wins | TOP 10 | K/D | Kills | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Squad | 702 | 838 | 27 | 0 | 15% | 1.44 | 39 | 10 |
| End Time | Rank | Map | Mode | Kills | Damage Dealt | Assists | Survived | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
111/5, 11:02 PM | #11 | Taego | Ranked Squad | 1 | 377 | 2 | 4m | Analysis Complete | View Match |
211/5, 11:03 PM | #20 | Miramar | Ranked Squad | 2 | 300 | 0 | 2m | Analysis Complete | View Match |
311/5, 10:56 PM | #15 | Rondo | Ranked Squad | 3 | 154 | 2 | 4m | Analysis Complete | View Match |
411/5, 10:49 PM | #16 | Rondo | Ranked Squad | 0 | 100 | 0 | 3m | Analysis Complete | View Match |
511/5, 10:31 PM | #6 | Miramar | Ranked Squad | 7 | 821 | 1 | 18m | Analysis Complete | View Match |
611/5, 10:26 PM | #13 | Miramar | Ranked Squad | 4 | 453 | 0 | 5m | Analysis Complete | View Match |
711/5, 10:16 PM | #21 | Rondo | Ranked Squad | 0 | 71 | 1 | 1m | Analysis Complete | View Match |
811/5, 10:19 PM | #16 | Rondo | Ranked Squad | 1 | 126 | 0 | 3m | Analysis Complete | View Match |
911/5, 10:14 PM | #19 | Miramar | Ranked Squad | 1 | 100 | 0 | 2m | Analysis Complete | View Match |
1011/5, 10:07 PM | #16 | Rondo | Ranked Squad | 0 | 90 | 1 | 2m | Analysis Complete | View Match |
1111/5, 09:52 PM | #9 | Erangel | Ranked Squad | 2 | 275 | 0 | 9m | Analysis Complete | View Match |
1211/5, 09:55 PM | #22 | Rondo | Ranked Squad | 0 | 292 | 1 | 2m | Analysis Complete | View Match |
1311/5, 09:11 PM | #8 | Erangel | Ranked Squad | 1 | 161 | 0 | 14m | Analysis Complete | View Match |
1411/5, 09:08 PM | #19 | Miramar | Ranked Squad | 0 | 0 | 0 | 1m | Analysis Complete | View Match |
1511/5, 08:58 PM | #16 | Erangel | Ranked Squad | 0 | 0 | 0 | 1m | Analysis Complete | View Match |
1611/5, 09:01 PM | #19 | Erangel | Ranked Squad | 1 | 100 | 0 | 1m | Analysis Complete | View Match |
1711/5, 08:59 PM | #11 | Taego | Ranked Squad | 1 | 162 | 0 | 4m | Analysis Complete | View Match |
1811/4, 07:58 PM | #6 | Taego | Ranked Squad | 6 | 647 | 0 | 15m | Analysis Complete | View Match |
1911/4, 07:52 PM | #14 | Miramar | Ranked Squad | 3 | 239 | 0 | 6m | Analysis Complete | View Match |
2011/4, 07:49 PM | #21 | Erangel | Ranked Squad | 0 | 0 | 0 | 1m | Analysis Complete | View Match |
2111/4, 07:22 PM | #3 | Erangel | Ranked Squad | 4 | 406 | 0 | 12m | Analysis Complete | View Match |
2211/4, 07:16 PM | #25 | Erangel | Ranked Squad | 0 | 0 | 0 | 1m | Analysis Complete | View Match |
2311/4, 07:09 PM | #18 | Taego | Ranked Squad | 1 | 188 | 1 | 1m | Analysis Complete | View Match |
2411/4, 07:08 PM | #19 | Miramar | Ranked Squad | 1 | 159 | 1 | 1m | Analysis Complete | View Match |
2511/4, 07:02 PM | #18 | Rondo | Ranked Squad | 0 | 0 | 0 | 3m | Analysis Complete | View Match |
2611/4, 06:48 PM | #14 | Taego | Ranked Squad | 2 | 213 | 0 | 5m | Analysis Complete | View Match |
2711/4, 06:54 PM | #20 | Rondo | Ranked Squad | 2 | 100 | 0 | 2m | Analysis Complete | View Match |
2811/4, 06:37 PM | #14 | Taego | Ranked Squad | 2 | 364 | 0 | 6m | Analysis Complete | View Match |
2911/3, 07:40 PM | #13 | Erangel | Ranked Squad | 0 | 100 | 1 | 1m | Analysis Complete | View Match |
3011/3, 07:34 PM | #12 | Taego | Ranked Squad | 0 | 136 | 0 | 3m | Analysis Complete | View Match |
3111/3, 06:53 PM | #22 | Taego | Ranked Squad | 0 | 0 | 0 | 1m | Analysis Complete | View Match |
3211/3, 06:48 PM | #16 | Taego | Ranked Squad | 1 | 148 | 0 | 2m | Analysis Complete | View Match |
Loading mastery…
Loading engagement records…
| Special Weapon | 15 matches | 57 | 0 | 0 | 0 | 0 | — | — | — | #14 | 27% | |
| Assault Rifle | 14 matches | 473 | 100 | 6 | 1,887 | 135 | 23% | 25m | 106m | #14 | 14% | |
| Shotgun | 9 matches | 45 | 84 | 5 | 666 | 74 | 40% | 6m | 14m | #9.6 | 56% | |
| Assault Rifle | 5 matches | 146 | 42 | 5 | 650 | 130 | 14% | 31m | 89m | #13 | 40% | |
| Assault Rifle | 4 matches | 192 | 9 | 1 | 292 | 73 | 0% | 3m | 3m | #12 | 50% | |
| Assault Rifle | 4 matches | 152 | 18 | 2 | 230 | 58 | 0% | 27m | 43m | #12 | 50% | |
| Shotgun | 3 matches | 12 | 37 | 1 | 244 | 81 | 50% | 3m | 4m | #9.7 | 67% | |
| Assault Rifle | 3 matches | 86 | 15 | 0 | 196 | 65 | 0% | 46m | 46m | #9 | 67% | |
| Shotgun | 2 matches | 6 | 27 | 2 | 174 | 87 | 33% | 3m | 4m | #14 | 0% | |
| Designated Marksman Rifle | 2 matches | 10 | 7 | 0 | 171 | 85 | — | — | — | #17 | 0% | |
| Submachine Gun | 2 matches | 39 | 17 | 2 | 170 | 85 | 0% | 3m | 3m | #11 | 50% | |
| Special Weapon | 2 matches | 2 | 2 | 1 | 108 | 54 | — | — | — | #17 | 0% | |
| Submachine Gun | 2 matches | 48 | 9 | 0 | 90 | 45 | — | — | — | #17 | 0% | |
| Assault Rifle | 2 matches | 17 | 7 | 1 | 0 | 0 | — | — | — | #14 | 50% | |
| Light Machine Gun | 1 match | 33 | 18 | 0 | 292 | 292 | — | — | — | #22 | 0% | |
| Sniper Rifle | 1 match | 18 | 4 | 0 | 208 | 208 | — | — | — | #6 | 100% | |
| Handgun | 1 match | 9 | 4 | 0 | 100 | 100 | 100% | 1m | 1m | #16 | 0% | |
| Submachine Gun | 1 match | 23 | 1 | 0 | 18 | 18 | — | — | — | #11 | 0% | |
| Submachine Gun | 1 match | 17 | 0 | 0 | 0 | 0 | — | — | — | #15 | 0% | |
| Light Machine Gun | 1 match | 7 | 0 | 0 | 0 | 0 | — | — | — | #16 | 0% | |
| Submachine Gun | 1 match | 7 | 0 | 0 | 0 | 0 | — | — | — | #16 | 0% | |
| Throwable | 9 matches | 15 | 8 | 0 | 239 | 27 | 0% | 12m | 12m | #12 | 33% | |
| Throwable | 6 matches | 10 | 0 | 0 | 0 | 0 | — | — | — | #9.7 | 50% | |
| Throwable | 4 matches | 4 | 0 | 0 | 0 | 0 | — | — | — | #8.5 | 50% | |
| Throwable | 4 matches | 5 | 0 | 0 | 0 | 0 | — | — | — | #12 | 25% | |
| Throwable | 3 matches | 3 | 15 | 0 | 8 | 3 | — | — | — | #12 | 33% |
| Sight | 1 / 1 | 100% | #6 | 100% | |
| 1 / 1 | 100% | #6 | 100% | ||
| 0 / 1 | 0% | — | — | ||
| Muzzle | 1 / 1 | 100% | #6 | 100% | |
| Stock | 1 / 1 | 100% | #6 | 100% |
Pick 2 to 4 items of the same kind in the tables to open the comparison.