← Brave_BigNiuNiu
#1WINNER WINNER CHICKEN DINNER
November 6 at 12:56 PM
- Kills
- 4
- Damage Dealt
- 308
- Used Weapons
- 2
Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Boss-Musk2 killsDamage Dealt 126
- Brave_BigNiuNiu4 killsDamage Dealt 308
- Douy1n_Acong4 killsDamage Dealt 394
- LangziTQiu2 killsDamage Dealt 650
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| LooShingYan | #7 | 5 | 742 |
| 1T4bb- | #7 | 4 | 634 |
| NoomWarp | #5 | 4 | 520 |
| AKun_19871111 | #3 | 4 | 500 |
| Douy1n_Acong | #1 | 4 | 394 |
| Brave_BigNiuNiu | #1 | 4 | 308 |
| LangziTQiu | #1 | 2 | 650 |
| TQT_tqt- | #7 | 2 | 287 |
| Hello-My-DoG | #5 | 2 | 256 |
| Boss-Musk | #1 | 2 | 126 |


