Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- Brave_BigNiuNiu6 killsDamage Dealt 673
- Laozhong-Y113 killsDamage Dealt 705
- z_1an1 killDamage Dealt 100
- xcvew344gvre3 killsDamage Dealt 318
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| Brave_BigNiuNiu | #2 | 6 | 673 |
| JTG_Good | #3 | 6 | 554 |
| woa1t1ansaob1 | #1 | 6 | 494 |
| FTR-siquanjia | #13 | 4 | 311 |
| Laozhong-Y11 | #2 | 3 | 705 |
| KniFatee | #13 | 3 | 437 |
| ET_coyote | #6 | 3 | 323 |
| xcvew344gvre | #3 | 3 | 318 |
| CCTV-ZW_ | #13 | 3 | 247 |
| Smoothyyyyyy | #1 | 2 | 334 |



