Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| a-a000802 | #1 | 11 | 1,324 |
| Supomi_991 | #3 | 6 | 524 |
| Aseman07 | #8 | 5 | 571 |
| yi5vmtb44p | #8 | 5 | 479 |
| LiYANTon | #2 | 5 | 340 |
| dfty185 | #6 | 4 | 446 |
| No_559 | #4 | 4 | 362 |
| OuO-OvO-O_O-O_o | #16 | 4 | 337 |
| OsjMP5B45 | #1 | 3 | 706 |
| Demon-_29 | #13 | 3 | 502 |

