Combat Map
Loading engagement records…
2D Replay
Guns Used in This Match
Our Team
- 75L1-Biii1 killDamage Dealt 251
- Apple_MiuMiu0 killsDamage Dealt 0
- ConMeoHuHoong2 killsDamage Dealt 200
- Thanhhai19993 killsDamage Dealt 317
Top 10 by Kills
| Player | Rank | Kills | Damage Dealt |
|---|---|---|---|
| Dr-SorrYYYYYYYYY | #2 | 6 | 678 |
| Grilleyymua | #2 | 5 | 677 |
| Leewieeee | #21 | 4 | 382 |
| THaNomALtF4 | #1 | 3 | 418 |
| Thanhhai1999 | #22 | 3 | 317 |
| GOGOGOGOE | #1 | 3 | 312 |
| Nine-__- | #20 | 3 | 281 |
| Mr_Manaj523 | #2 | 2 | 295 |
| Soldierboys_48 | #23 | 2 | 275 |
| Phoenix_-A- | #20 | 2 | 252 |


